2026 Medicare Advantage Plans in Chester County, TN
Last update: . Enrollment data updated: May 2, 2026
In Chester County, TN, there are 33 Medicare Advantage plans available for 2026. Of these, 18 offer a $0 monthly premium, and about 61% are rated 4 stars or higher based on CMS quality ratings.
Medicare Advantage Special Needs Plans (SNPs) are not included in the figures shown above. View Special Needs Plans in Chester County, TN. Or explore all Medicare Options available in Chester County, TN.
Medicare Advantage PPO Plans
Preferred Provider Organization (PPO) plans allow access to both in-network and out-of-network providers. Out-of-network care usually costs more, but PPOs offer greater flexibility in choosing doctors and hospitals.
- Total PPO Plans 14
- Average Monthly Premium $35.55/mo
- Total PPO Enrollment 602
- $0 Premium PPO Plans 6
- Average MOOP $5,291
- Top PPO by Enrollment BlueAdvantage Garnet (PPO) — 501 enrollees
- PPO Plans Without Drug Coverage 4
| Health Plan Name | CMS Rating* | Premium Per Mo | MOOP | PDP Ded. | CMS Plan ID |
|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC TN-0002 | $0 | $5,900 | $440 | H2001-094-0 | |
| Aetna Medicare Eagle Giveback | $0 | $8,200 | N/A | H5521-279-0 | |
| Aetna Medicare Enhanced | $28 | $6,750 | $615 | H5521-501-0 | |
| Humana Value Plus H7617-088 | $28 | $4,900 | $615 | H7617-088-0 | |
| BlueAdvantage Diamond | $157 | $2,975 | $250 | H7917-009-0 | |
| BlueAdvantage Extra | $28 | $5,100 | $615 | H7917-041-0 | |
| BlueAdvantage Freedom | $0 | $3,200 | N/A | H7917-039-0 | |
| BlueAdvantage Garnet | $0 | $4,900 | $250 | H7917-033-0 | |
| BlueAdvantage Ruby | $89 | $3,850 | $250 | H7917-012-0 | |
| Humana USAA Honor Giveback | $0 | $3,400 | N/A | H5216-235-0 | |
| Humana Value Plus H5216-180 | $28 | $4,900 | $615 | H5216-180-0 | |
| HumanaChoice H5216-097 | $55 | $8,850 | $590 | H5216-097-0 | |
| HumanaChoice R0110-017 | $0 | $4,650 | N/A | R0110-017-0 | |
| HumanaChoice R0110-018 | $86 | $6,500 | $590 | R0110-018-0 |
What is the total number of PPO plans offered in Chester?
There are 14 PPO plans in 2026, covering 602 beneficiaries.
How much do PPO plans cost in Chester?
The average PPO premium in Chester is $35.55 per month, with 6 plans offering $0 premiums.
What is the most popular PPO plan in Chester?
BlueAdvantage Garnet (PPO) is the top PPO in Chester, with 501 enrollees.
What is the number of PPO plans without Part D coverage in Chester?
There are 4 PPO plans in Chester without prescription drug coverage.
Medicare Advantage HMO Plans
HMO plans typically require members to use in-network providers and facilities, except in emergencies. In return, HMOs often offer lower monthly premiums and reduced cost-sharing.
- Total HMO Plans
- 6
- Average Monthly Premium
- $5.47/mo
- Total HMO Enrollment
- 339
- $0 Premium HMO Plans
- 4
- Average MOOP
- $4,833
- Top HMO by Enrollment
- Humana Gold Plus H4461-025 (HMO) — 180 enrollees
- HMO Plans Without Drug Coverage
- 2
| Health Plan Name | CMS Rating* | Premium Per Mo | MOOP | PDP Ded. | CMS Plan ID |
|---|---|---|---|---|---|
| Aetna Medicare Value Plus | $15 | $6,750 | $615 | H3146-012-0 | |
| HealthSpring Courage | $0 | $3,900 | N/A | H4513-033-0 | |
| HealthSpring Preferred | $0 | $4,900 | $200 | H4513-049-5 | |
| HealthSpring Primary | $18 | $5,000 | $615 | H4513-053-0 | |
| Humana Gold Plus H4461-025 | $0 | $4,700 | $615 | H4461-025-0 | |
| Humana USAA Honor Giveback | $0 | $3,750 | N/A | H4461-004-0 |
What is the average monthly premium for HMO plans?
HMO plans in Chester cost $5.47 per month on average.
Which HMO plan is most popular in Chester?
The most popular HMO plan in Chester is Humana Gold Plus H4461-025 (HMO), with 180 enrollees.
How many HMO plans in Chester do not include drug coverage?
There are 2 HMO plans in Chester without prescription drug coverage.
Medicare Advantage HMO-POS Plans
HMO Point-of-Service (HMO-POS) plans combine HMO network rules with limited out-of-network access. Care outside the network typically costs more, but HMO-POS plans provide added flexibility compared with standard HMOs.
| Health Plan Name | CMS Rating* | Premium Per Mo | MOOP | PDP Ded. | CMS Plan ID |
|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC TN-0003 | $0 | $5,400 | $440 | H5253-081-0 | |
| AARP Medicare Advantage from UHC TN-0004 | $19 | $3,800 | $340 | H5253-082-0 | |
| AARP Medicare Advantage Giveback from UHC TC-4 | $0 | $6,700 | $600 | H5253-121-0 | |
| AARP Medicare Advantage Patriot No Rx TC-MA01 | $0 | $3,900 | N/A | H5253-113-0 | |
| HealthSpring Premier | $45 | $6,150 | $250 | H4513-036-0 | |
| Wellcare Assist | $28 | $4,800 | $615 | H1416-042-0 | |
| Wellcare Assist | $24 | $4,800 | $615 | H1416-083-0 | |
| Wellcare Giveback | $0 | $6,700 | $615 | H1416-079-0 | |
| Wellcare Patriot Giveback | $0 | $4,800 | N/A | H1416-061-0 | |
| Wellcare Simple | $0 | $4,800 | $615 | H1416-077-0 | |
| Wellpoint Extra Help | $0 | $9,000 | $390 | H5828-008-0 | |
| Wellpoint Medicare Advantage | $19 | $6,750 | $200 | H5828-013-0 | |
| Wellpoint Medicare Advantage 2 | $0 | $6,460 | $200 | H5828-016-0 |
What is the leading HMO-POS plan in Chester?
AARP Medicare Advantage Giveback from UHC TC-4 (HMO-POS) is the top HMO-POS in Chester, with 81 enrollees.
What is the number of HMO-POS plans without Part D coverage in Chester?
2 HMO-POS plans in Chester do not include prescription drug coverage.
The table below shows CMS star ratings for Medicare Advantage plans in Chester County, TN for 2026.
| Rating Category | Number of Plans | Percent of Plans |
|---|---|---|
| 5 Stars | No 5-star plans available. | 0% |
| 4 Stars (includes 5 Stars) | 20 | 61% |
| 3 Stars | 13 | 39% |
| Below 3 Stars | 0 | 0% |
| Not Rated | 0 | 0% |
| Average Rating | 3.74 | |
* Medicare Advantage star ratings are determined by CMS each year using a standardized 5-star rating system.
- CMS.gov, Medicare Advantage Landscape Source Files — Last accessed May 2, 2026
- CMS.gov, Medicare Part C & D Performance Data — Last accessed May 2, 2026
- CMS.gov, Medicare Advantage & Part D Contract and Enrollment Data — Last accessed May 2, 2026
County-level figures shown on this page, including plan counts, enrollment totals, averages, and percentage distributions, reflect standard Medicare Advantage (MA/MAPD) plans only and are derived from CMS datasets using a standardized aggregation methodology.
Data sources and methodology documentation .
- Medicare.gov, "Compare types of Medicare Advantage Plans" — Last accessed 25 May, 2025
- Medicare.gov, "Your coverage options" — Last accessed 25 May, 2025
- Medicare.gov, "Joining a plan" — Last accessed 25 May, 2025
MedicarePlans.com is an independent, non-government informational resource and is not affiliated with or endorsed by the U.S. Government or the federal Medicare program.
This page follows data provenance practices aligned with the USCDI Provenance standard .
Page content independently curated and maintained by David W. Bynon, Editorial Steward, using a standardized, data-driven methodology for accurate, non-commercial Medicare plan interpretation and resolution.