2026 Medicare Advantage Plans in Genesee County, NY
Last update: . Enrollment data updated: May 2, 2026
For 2026, Genesee County, NY includes 45 Medicare Advantage plans. Enrollment across these plans totals approximately 7,754, with 22 $0 premium options and 53% rated 4 stars or higher.
This page and its statistics exclude Medicare Advantage Special Needs Plans (SNPs). Special Needs Plans in Genesee County, NY are summarized separately. Visit Medicare Options in Genesee County, NY to see more options.
Medicare Advantage PPO Plans
Preferred Provider Organization (PPO) plans allow members to choose care from both in-network and out-of-network providers. Out-of-network care usually costs more, but PPOs offer greater flexibility in how members access care.
- Total PPO Plans
- 16
- Average Monthly Premium
- $72.30/mo
- Total PPO Enrollment
- 994
- $0 Premium PPO Plans
- 6
- Average MOOP
- $8,128
- Top PPO by Enrollment
- HumanaChoice Giveback H5970-030 (PPO) — 221 enrollees
- PPO Plans Without Drug Coverage
- 3
| Plan Name | CMS Stars* | Premium/Mo | MOOP | Rx Ded. | CMS ID |
|---|---|---|---|---|---|
| Aetna Medicare Eagle Giveback | $0 | $9,250 | N/A | H5521-323-0 | |
| Aetna Medicare Elite | $84 | $9,250 | $615 | H5521-521-0 | |
| Aetna Medicare Enhanced | $131 | $9,250 | $615 | H5521-522-0 | |
| Forever Blue 751 | $210 | $6,700 | $615 | H5526-004-0 | |
| Forever Blue Value | $152 | $6,700 | $615 | H5526-016-0 | |
| Freedom Valor | $0 | $6,700 | N/A | H5526-023-0 | |
| Independent Health's Medicare Passport Connect | $59 | $9,250 | $615 | H3344-013-0 | |
| AARP Medicare Advantage from UHC NY-0019 | $38 | $8,500 | $600 | H3418-008-0 | |
| MVP Medicare WellSelect with Part D | $160 | $9,250 | $615 | H9615-021-0 | |
| Univera SeniorChoice Core | $232 | $4,000 | $615 | H3335-060-0 | |
| Humana USAA Honor Giveback | $0 | $4,950 | N/A | H5970-016-0 | |
| HumanaChoice Giveback H5970-030 | $0 | $9,250 | $615 | H5970-030-0 | |
| HumanaChoice H5970-029 | $32 | $9,250 | $615 | H5970-029-0 | |
| Wellcare Assist Open | $59 | $9,250 | $530 | H2775-113-0 | |
| Wellcare Giveback Open | $0 | $9,250 | $615 | H2775-111-0 | |
| Wellcare Simple Open | $0 | $9,250 | $615 | H2775-106-0 |
- What is the average monthly premium for PPO plans in Genesee?
- PPO plans in Genesee cost $72.30 per month on average.
- Which PPO plan has the highest enrollment in Genesee?
- The most popular PPO plan in Genesee is HumanaChoice Giveback H5970-030 (PPO), with 221 enrollees.
- How many PPO plans in Genesee do not include prescription drug coverage?
- 3 PPO plans in Genesee do not include prescription drug coverage.
Medicare Advantage HMO Plans
Health Maintenance Organization (HMO) plans are built around a defined network of doctors and hospitals. Care is generally covered only within the network, except in emergencies, but this structure often results in lower premiums and out-of-pocket costs.
| Plan Name | CMS Stars* | Premium/Mo | MOOP | Rx Ded. | CMS ID |
|---|---|---|---|---|---|
| Independent Health's Encompass 65 | $0 | $6,750 | N/A | H3362-016-0 | |
| Independent Health's Encompass 65 RED 042 | $40 | $9,250 | $250 | H3362-042-0 | |
| Independent Health's Encompass 65 RED 043 | $190 | $7,000 | $50 | H3362-043-0 | |
| Independent Health's Encompass 65 RED 044 | $95 | $7,500 | $150 | H3362-044-0 | |
| Community Blue Medicare HMO Distinct | $59 | $6,750 | $615 | H3384-070-3 | |
| Community Blue Medicare HMO Merit | $0 | $8,300 | $615 | H3384-071-0 | |
| Community Blue Medicare HMO Signature | $0 | $6,750 | $615 | H3384-069-3 | |
| Senior Blue 601 | $0 | $6,700 | N/A | H3384-022-0 | |
| Senior Blue 651 | $97 | $6,700 | $615 | H3384-019-0 | |
| Univera SeniorChoice Basic | $0 | $8,500 | $615 | H3351-017-0 | |
| Univera SeniorChoice Extra | $0 | $8,500 | $615 | H3351-020-0 |
What is the total number of HMO plans offered in Genesee?
There are 11 HMO plans in 2026, covering 3,334 enrollees.
How much do HMO plans cost in Genesee?
The average HMO premium in Genesee is $43.73 per month, with 6 plans offering $0 premiums.
What is the top HMO by enrollment in Genesee?
Univera SeniorChoice Basic (HMO) is the top HMO in Genesee, with 1,625 enrollees.
What is the number of HMO plans without Part D coverage in Genesee?
2 HMO plans in Genesee do not include prescription drug coverage.
Medicare Advantage HMO-POS Plans
HMO-POS plans are structured like HMOs, requiring in-network care for the lowest costs, while allowing limited out-of-network access at higher cost. This provides added flexibility compared with standard HMO plans.
- Total HMO-POS Plans
- 14
- Average Monthly Premium
- $36.91/mo
- Total HMO-POS Enrollment
- 3,426
- $0 Premium HMO-POS Plans
- 8
- Average MOOP
- $7,618
- Top HMO-POS by Enrollment
- AARP Medicare Advantage from UHC NY-0007 (HMO-POS) — 2,157 enrollees
- HMO-POS Plans Without Drug Coverage
- 5
| Plan Name | CMS Stars* | Premium/Mo | MOOP | Rx Ded. | CMS ID |
|---|---|---|---|---|---|
| MVP Medicare Preferred Gold with Part D | $229 | $6,800 | $300 | H3305-015-0 | |
| MVP Medicare Preferred Gold without Part D | $0 | $7,200 | N/A | H3305-007-0 | |
| Univera Medicare Freedom | $0 | $4,500 | N/A | H3351-001-0 | |
| Univera SeniorChoice Advanced | $51 | $7,500 | $300 | H3351-019-0 | |
| Univera SeniorChoice Secure | $83 | $6,000 | $250 | H3351-002-0 | |
| Univera SeniorChoice Value Plus | $70 | $6,700 | $295 | H3351-012-0 | |
| AARP Medicare Advantage from UHC NY-0007 | $0 | $8,300 | $440 | H3379-040-0 | |
| AARP Medicare Advantage Patriot No Rx NY-MA3 | $0 | $6,700 | N/A | H3379-060-0 | |
| Wellcare Assist | $51 | $9,250 | $590 | H4868-016-0 | |
| Wellcare Fidelis Assist | $33 | $9,250 | $615 | H5599-002-0 | |
| Wellcare Fidelis Patriot Simple | $0 | $9,250 | N/A | H5599-010-0 | |
| Wellcare Fidelis Simple | $0 | $9,250 | $615 | H5599-004-0 | |
| Wellcare Patriot Simple | $0 | $6,700 | N/A | H4868-003-0 | |
| Wellcare Simple | $0 | $9,250 | $615 | H4868-019-0 |
What is the average monthly premium for HMO-POS plans?
HMO-POS plans in Genesee cost $36.91 per month on average.
Which HMO-POS plan is most popular in Genesee?
The most popular HMO-POS plan in Genesee is AARP Medicare Advantage from UHC NY-0007 (HMO-POS), with 2,157 enrollees.
How many HMO-POS plans in Genesee do not include drug coverage?
There are 5 HMO-POS plans in Genesee without prescription drug coverage.
Medicare Advantage PFFS Plans
Private Fee-for-Service (PFFS) plans allow members to visit any Medicare-approved provider that accepts the plan’s payment terms. This provides flexibility in choosing doctors and hospitals, but provider acceptance should be confirmed before receiving care.
- Total PFFS Plans 4
- Average Monthly Premium $44.25/mo
- Total PFFS Enrollment 0
- $0 Premium PFFS Plans 2
- Average MOOP $4,450
- Top PFFS by Enrollment — 0 enrollees
- PFFS Plans Without Drug Coverage 2
| Plan Name | CMS Stars* | Premium/Mo | MOOP | Rx Ded. | CMS ID |
|---|---|---|---|---|---|
| Wellcare Advantage Enhanced | $0 | $4,300 | N/A | H2816-037-0 | |
| Wellcare Advantage Simple | $0 | $6,700 | N/A | H2816-038-0 | |
| Wellcare Premium Enhanced | $50 | $3,400 | $615 | H2816-019-0 | |
| Wellcare Premium Ultra | $127 | $3,400 | $615 | H2816-013-0 |
What is the top PFFS plan in Genesee?
is the top PFFS in Genesee, with 0 enrollees.
What is the number of PFFS plans without Part D coverage in Genesee?
2 PFFS plans in Genesee do not include prescription drug coverage.
CMS quality ratings for Medicare Advantage plans in Genesee County, NY (2026) are summarized below.
| Rating Category | Number of Plans | Percent of Plans |
|---|---|---|
| 5 Stars | 4 | 9% |
| 4 Stars (includes 5 Stars) | 24 | 53% |
| 3 Stars | 21 | 47% |
| Below 3 Stars | 0 | 0% |
| Not Rated | 0 | 0% |
| Average Rating | 3.8 | |
* CMS assigns Medicare Advantage star ratings annually based on plan quality and performance measures.
- CMS.gov, Medicare Advantage Landscape Source Files — Last accessed May 2, 2026
- CMS.gov, Medicare Part C & D Performance Data — Last accessed May 2, 2026
- CMS.gov, Medicare Advantage & Part D Contract and Enrollment Data — Last accessed May 2, 2026
All plan counts, enrollment totals, averages, and percentage distributions are calculated at the county level using CMS data and include standard Medicare Advantage (MA/MAPD) plans only, based on a consistent aggregation methodology.
Data sources and methodology documentation .
- Medicare.gov, "Understanding Medicare Advantage Plans" — Last accessed 25 May, 2025
- Medicare.gov, "Compare Original Medicare & Medicare Advantage" — Last accessed 25 May, 2025
- NCOA.org, "5 Steps to Choosing the Right Medicare Plan for You" — Last accessed 25 May, 2025
MedicarePlans.com is an independent informational resource and has no affiliation with, or endorsement from, the U.S. Government or the federal Medicare program.
Data provenance is documented in accordance with the U.S. Core Data for Interoperability (USCDI) Provenance standard .
Page content independently curated and maintained by David W. Bynon, Editorial Steward, using a standardized, data-driven methodology for accurate, non-commercial Medicare plan interpretation and resolution.